| Mobile Financial Service Audience (Accessed Bank, Credit Card or Brokerage Account) 3 Month Avg. Ending Dec-2010 vs. 3 Month Avg. Ending Dec-2009 Total U.S. Mobile Subscribers Ages 13+ Source: comScore MobiLens | |||
| Total Unique Audience (MM) | |||
| Q4 2009 | Q4 2010 | Percent Change | |
| Accessed Mobile Financial Services* | 19.3 | 29.8 | 54% |
| Accessed via Mobile Browser | 11.8 | 18.6 | 58% |
| Accessed via Application | 4.9 | 10.8 | 120% |
| Accessed via SMS | 6.0 | 8.1 | 35% |
Minggu, 27 Maret 2011
30 Million U.S. Mobile Users Access Financial Accounts Using Mobiles
A new comScore report found that 39 million U.S. mobile users accessed financial services accounts (bank, credit card, or brokerage) using their mobile device in the fourth quarter of 2010, an increase of 54 percent from the fourth quarter of 2009.
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar